ASTM A240 Aina ya 304 Wasambazaji wa Bamba feom china
ASTM A240 Aina ya 304 Wasambazaji wa Bamba feom china
Aloi 304/304L (UNS S30400/S30403) ndicho chuma cha pua cha chromium-nickel kinachotumiwa zaidi "18-8" austenitic.Ni aloi ya kiuchumi na yenye uwezo wa kustahimili kutu inayofaa kwa anuwai ya matumizi ya madhumuni ya jumla.
Ni kawaida kwa 304L kuthibitishwa mara mbili kama 304 na 304L.Kemikali ya kaboni ya chini ya 304L pamoja na nyongeza ya nitrojeni huwezesha 304L kukidhi sifa za kiufundi za 304.
Chati ya Msongamano wa Coil 304 ya Chuma cha pua
Aina ya Bamba | Msongamano |
Bamba la Chuma cha pua 304 | 8.0 g/cm3 |
304 Kiwango cha kuyeyuka kwa Ukanda wa Chuma cha pua
Daraja | Uzito (kg/m3) | Moduli ya Elastic (GPA) | Wastani wa Kigawo cha Upanuzi wa Joto (μm/m/°C) | Uendeshaji wa Joto (W/mK) | Joto Maalum 0-100°C (J/kg.K) | Ustahimilivu wa Umeme (nΩ.m) | |||
0-100°C | 0-315°C | 0-538°C | kwa 100°C | kwa 500°C | |||||
304/L/H | 8000 | 193 | 17.2 | 17.8 | 18.4 | 16.2 | 21.5 | 500 | 720 |
Ukubwa wa Bamba la SME SA240 Chuma cha pua 304
Unene wa Bamba la SS 304 | Ukubwa wa Bamba la SS 304 | Uzito wa Karatasi ya SS 304 kwa kila Eneo la Kitengo | Uzito Unaokadiriwa kwa kila Laha |
---|---|---|---|
Inchi 0.015 mm 0.381 | 36 x 96 | Pauni 0.630/ft²3.07566 kg/m² | 15.12 lbs6.84936 kg |
Inchi 0.015 mm 0.381 | 36 x 120 | Pauni 0.630/ft²3.07566 kg/m² | 18.90 lbs8.5617 kg |
Inchi 0.0178 mm 0.45212 | 36 x 96 | Pauni 0.756/ft²3.690792 kg/m² | 18.15 lbs8.22195 kg |
Inchi 0.0178 mm 0.45212 | 36 x 120 | Pauni 0.756/ft²3.690792 kg/m² | 22.68 lbs10.27404 kg |
Inchi 0.0178 mm 0.45212 | 48 x 96 | Pauni 0.756/ft²3.690792 kg/m² | 24.19 lbs10.95807 kg |
Inchi 0.0178 mm 0.45212 | 48 x 120 | Pauni 0.756/ft²3.690792 kg/m² | 30.24 lbs13.69872 kg |
Inchi 0.0235 mm 0.5969 | 30 x 96 | Pauni 1.008/ft²4.921056 kg/m² | 20.16 lbs9.13248 kg |
Inchi 0.0235 mm 0.5969 | 30 x 120 | Pauni 1.008/ft²4.921056 kg/m² | 25.20 lbs11.4156 kg |
Inchi 0.0235 mm 0.5969 | 36 x 96 | Pauni 1.008/ft²4.921056 kg/m² | 24.19 lbs10.95807 kg |
Inchi 0.0235 mm 0.5969 | 36 x 120 | Pauni 1.008/ft²4.921056 kg/m² | 30.24 lbs13.69872 kg |
Inchi 0.0235 mm 0.5969 | 36 x 144 | Pauni 1.008/ft²4.921056 kg/m² | 36.29 lbs16.43937 kg |
Inchi 0.0235 mm 0.5969 | 48 x 96 | Pauni 1.008/ft²4.921056 kg/m² | 32.26 lbs14.61378 kg |
Inchi 0.0235 mm 0.5969 | 48 x 120 | Pauni 1.008/ft²4.921056 kg/m² | 40.32 lbs18.26496 kg |
Inchi 0.0235 mm 0.5969 | 48 x 144 | Pauni 1.008/ft²4.921056 kg/m² | 48.39 lbs21.92067 kg |
Inchi 0.0291 mm 0.73914 | 30 x 96 | Pauni 1.260/ft²6.15132 kg/m² | 25.20 lbs11.4156 kg |
Inchi 0.0291 mm 0.73914 | 30 x 120 | Pauni 1.260/ft²6.15132 kg/m² | 31.50 lbs14.2695 kg |
Inchi 0.0291 mm 0.73914 | 36 x 96 | Pauni 1.260/ft²6.15132 kg/m² | 30.24 lbs13.69872 kg |
Inchi 0.0291 mm 0.73914 | 36 x 120 | Pauni 1.260/ft²6.15132 kg/m² | 37.80 lbs17.1234 kg |
Inchi 0.0291 mm 0.73914 | 36 x 144 | Pauni 1.260/ft²6.15132 kg/m² | 45.37 lbs20.55261 kg |
Inchi 0.0291 mm 0.73914 | 48 x 96 | Pauni 1.260/ft²6.15132 kg/m² | 40.32 lbs18.26496 kg |
Inchi 0.0291 mm 0.73914 | 48 x 120 | Pauni 1.260/ft²6.15132 kg/m² | 50.41 lbs22.83573 kg |
Inchi 0.0291 mm 0.73914 | 48 x 144 | Pauni 1.260/ft²6.15132 kg/m² | 60.49 lbs27.40197 kg |
Inchi 0.0355 mm 0.9017 | 30 x 96 | Pauni 1.512/ft²7.381584 kg/m² | 30.24 lbs13.69872 kg |
Inchi 0.0355 mm 0.9017 | 30 x 120 | Pauni 1.512/ft²7.381584 kg/m² | 37.80 lbs17.1234 kg |
Inchi 0.0355 mm 0.9017 | 36 x 96 | Pauni 1.512/ft²7.381584 kg/m² | 36.29 lbs16.43937 kg |
Andika ujumbe wako hapa na ututumie