201 Chuma cha pua 6.35*1.24 mm bomba la kapilari nchini China
Mirija ya Coil ya Chuma cha pua inapatikana kwa urefu wa hadi futi 2300 ambayo ni hadi 30% zaidi ya matoleo ya jadi.Viungo vya kunyoosha mirija ya SS hurahisisha usakinishaji wa neli zilizosongwa za chuma cha pua kwa haraka na rahisi.Kulingana na matumizi tofauti Mirija ya Coil ya SS inapatikana kwa ukubwa tofauti.
Tycoon Piping ina madaraja mapana ya Coil Tube ya Chuma cha pua kama vile 304 Steel Coil Tube, 304L Chuma cha pua Coil Tube, 316 Chuma cha pua Coil Tube, 316L Chuma cha pua Coil Tube na 201 Chuma cha pua Coil Tube.
Uainishaji wa Tube ya Coil ya Chuma cha pua
201 Chuma cha pua 6.35*1.24 mm bomba la kapilari nchini China
Kipenyo cha Nje | 1/16" hadi 3/4" |
Unene | .010″ hadi .083” |
Madarasa | TP - 304,304L,316,316L,201 |
Vipimo vya Mirija ya Coil isiyo imefumwa | ASTM A213 (wastani wa ukuta) na ASTM A269 |
Vipimo vya Mirija ya Coil iliyounganishwa | ASTM A249 na ASTM A269 |
(ILIYOWEZESHWA 304/L AU 316/L)
Kipenyo cha Nje (OD) | Unene wa Ukuta |
1/8" - 3/4" | 0.5 mm - 4 mm |
Mirija ya Coil ya Chuma cha pua(SEAMLESS 316/L)
Kipenyo cha Nje (OD) | Unene wa Ukuta |
1/16" - 3/4" | 0.5 mm - 4 mm |
Chati ya Ukubwa wa Coil ya Chuma cha pua
Mirija ya Coil ya Chuma cha pua imekamilika kulingana na mahitaji ya mteja kuhusu vipimo vya ukubwa na unene wa ukuta na vile vile matibabu ya joto kwa programu zinazohitajika zaidi.Kwa ujumla Tube ya Coil ya Chuma cha pua inatengenezwa kulingana na viwango vya sasa vya API, ASTM, na ASME.Ikihitajika kwa miradi maalum tunaweza pia kusambaza Mirija ya Coil yenye kipenyo kikubwa.
VIPIMO VYA MIRIJA YA CHUMA CHA CHUMA
ss Coil tube ukubwa wa kawaida, ss Coil tube WEIGHT CHATI
Ukubwa wa Mirija ya Chuma cha pua / Ukubwa wa Mirija ya Coil ya SS
SIZE | OD | UKUTA | AVG.UREFU(MIGUU) +/- |
---|---|---|---|
.125″ OD X .035″ W | 0.125 | 0.035 | 6,367 |
.250″ OD X .035″ W | 0.250 | 0.035 | 2,665 |
.250″ OD X .035″ W (15 Ra Max) | 0.250 | 0.035 | 2,665 |
.250″ OD X .049″ W | 0.250 | 0.049 | 2,036 |
.250″ OD X .065″ W | 0.250 | 0.065 | 1,668 |
.375″ OD X .035″ W | 0.375 | 0.035 | 1,685 |
.375″ OD X .035″ W (15 Ra Max) | 0.375 | 0.035 | 1,685 |
.375″ OD X .049″ W | 0.375 | 0.049 | 1,225 |
.375″ OD X .065″ W | 0.375 | 0.065 | 995 |
.500″ OD X .035″ W | 0.500 | 0.035 | 1,232 |
.500″ OD X .049″ W | 0.500 | 0.049 | 909 |
.500″ OD X .049″ W (15 Ra Max) | 0.500 | 0.049 | 909 |
.500″ OD X .065″ W | 0.500 | 0.065 | 708 |
.750″ OD X .049″ W | 0.750 | 0.049 | 584 |
.750″ OD X .065″ W | 0.750 | 0.065 | 450 |
6 MM OD X 1 MM W | 6 mm | 1 mm | 2,610 |
8 MM OD X 1 MM W | 8 mm | 1 mm | 1,863 |
10 MM OD X 1 MM W | 10 mm | 1 mm | 1,449 |
12 MM OD X 1 MM W | 12 mm | 1 mm | 1,188 |
Chuma cha pua Imechomezwa 304 / L Ukubwa wa Tube Iliyounganishwa
OD | Ukuta | ID |
1/8” | .020 | .085 |
(.1250”) | .035 | .055 |
1/4" | .035 | .180 |
(.2500”) | ||
5/16” | .035 | .243 |
(.3125”) | ||
3/8” | .035 | .305 |
(.3750”) | ||
1/2” | .035 | .430 |
(.5000”) | .049 | .402 |
3/4” | .049 | .652 |
(.7500”) |
Chuma cha pua Isiyo na Imefumwa 316 / L Ukubwa wa Tube Iliyounganishwa
OD | Ukuta | ID |
1/16” | .010 | .043 |
(.0625”) | .020 | .023 |
1/8” | .035 | .055 |
(.1250”) | ||
1/4" | .035 | .180 |
(.2500”) | .049 | .152 |
.065 | .120 | |
3/8” | .035 | .305 |
(.3750”) | .049 | .277 |
.065 | .245 | |
1/2” | .035 | .430 |
(.5000”) | .049 | .402 |
.065 | .370 | |
5/8” | .035 | .555 |
(.6250”) | .049 | .527 |
3/4” | .035 | .680 |
(.7500”) | .049 | .652 |
.065 | .620 | |
.083 | .584 | |
.109 | .532 |
Unene wa Ukuta wa Coil Coil na Ratiba ya Coil Tube
KIPIMO | UFUPI WA UNENE(INCHI) | THAMANI YA KAWAIDA (INCHI) |
---|---|---|
22 | 0.025 hadi 0.029 | 0.028 |
20 | 0.031 hadi 0.035 | 0.035 |
19 | 0.038 hadi 0.042 | 0.042 |
18 | 0.044 hadi 0.049 | 0.049 |
17 | 0.053 hadi 0.058 | 0.058 |
16 | 0.060 hadi 0.065 | 0.065 |
15 | 0.066 hadi 0.074 | 0.072 |
14 | 0.075 hadi 0.085 | 0.083 |
13 | 0.087 hadi 0.097 | 0.095 |
12 | 0.101 hadi 0.111 | 0.109 |
11 | 0.112 hadi 0.122 | 0.12 |
10 | 0.126 hadi 0.136 | 0.134 |
9 | 0.140 hadi 0.150 | 0.148 |
8 | 0.157 hadi 0.167 | 0.165 |
7 | 0.175 hadi 0.185 | 0.18 |